Bell Times
2026-2027 Hours
Hours take effect August 31, 2026
Bell Times 2026-27
Time | MON | TUE | WED | THUR | TIME | FRI |
|---|---|---|---|---|---|---|
7:40 – 8:50 | AM J Block | AM J Block | AM J Block | AM J Block | 8:00 – 8:50 | Meetings |
9:00 – 10:22 | 1 | 2 | 1 | 2 | 9:00 – 10:06 | 1 |
10:22– 10:52 | Flex | Flex | Flex | Flex | 10:08 – 11:12 | 2 |
10:54 – 12:14 | 2 | 1 | 2 | 1 | 11:12 – 11:42 | Lunch |
12:16 – 12:54 | Lunch | Lunch | Lunch | Lunch | 11:44 – 12:48 | 3 |
12:54 – 2:14 | 3 | 4 | 3 | 4 | 12:50 – 1:55 | 4 |
2:16 – 3:38 | 4 | 3 | 4 | 3 | ||
3:40 – 4:50 | PM J Block | PM J Block | PM J Block | PM J Block | ||
Additional Information
School Fees & Finances
Are handled through the Business Office which is located by the Main Office. Change is not given out through the Business Office. Students must contact the vending machine companies directly, if they experience problems with these machines.
Main Office: 403-286-5092, Extension 0
Business Office: 403-286-5092, Extension 2110
Last Modified: 2026-06-22 20:11:16.80552 +0000 UTC